top of page

 

 

Foil Bubble Liners, Rolls & Pouches

 

Another staple of the perishable packaging industry, foil bubble liners provide excellent temperature control.  These durable products maximize water resistance without the space requirements of a styro box.  However, foil bubble products are most commonly used to ship product that requires minimal refrigeration such as flowers, cheeses, fresh fruits, and fresh seafood products - compared to a styro box that would ensure a product stays frozen until it arrives on the market.  Our foil bubble liners are designed demensionally to fit inside wet-lock boxes, while the rolls and pouches can shipin virtually any application.  Contact us today for a quote.

 

Foil Liners:

  • 25# 26 x 10 x 11 (25/bundle) 

  • Mini 50# 26 x 12 x 15 (25/bundle) 

  • Reg 50# 28 x 14 x 15 (25/bundle) 

  • 80# 31 x 15 x 18 (25/bundle) 

  • 100# 38 x 15 x 19 (25/bundle) 

Foil Bubble Rolls:

  • 12” x 125’/roll 

  • 24” x 125’/roll 

  • 30” x 125’/roll 

  • 32” x 125’/roll 

  • 48” x 125’/roll 

  • 60” x 125’/roll 

  • 64” x 125’/roll 

Flat Foil Bubble Pouches:

  • 3” x 3.5” (1000/cs) 

  • 3” x 5” (1000/cs) 

  • 3” x 10” (500/cs) 

  • 4” x 4” (1000/cs) 

  • 4” x 5.5” (1000/cs) 

  • 4” x 7.5” (500/cs) 

  • 4” x 12” (400/cs) 

  • 5” x 6” (450/cs) 

  • 5” x 8” (450/cs) 

  • 5” x 10.5” (250/cs) 

  • 6” x 6.5” (500/cs) 

  • 6” x 8.5” (250/cs) 

  • 6” x 11.5” (250/cs) 

  • 6” x 15.5” (250/cs) 

  • 6” x 20” (250/cs) 

  • 7” x 8.5” (250/cs) 

  • 7” x 11.5” (250/cs) 

  • 8” x 11.5” (450/cs) 

  • 8” x 15.5” (350/cs) 

  • 8” x 17.5” (250/cs) 

  • 9” x 13.5” (350/cs) 

  • 10” x 10.5” (250/cs) 

  • 10” x 15.5” (250/cs) 

  • 12” x 11.5” (250/cs) 

  • 12” x 15.5” (200/cs) 

  • 12” x 18” (200/cs) 

  • 12” x 23.5” (150/cs) 

  • 15” x 15.5” (150/cs) 

  • 15” x 17.5” (150/cs) 

  • 18” x 23.5” (100/cs) 

bottom of page